序號No | 名稱 ltem | 單位Unit | 技 術 規格 Technical specifications |
1 | 型式 Model |
| 直列、四沖程、直噴、渦輪增壓、不可逆轉 In-line, four strokes, direct injection turbocharger, irreversiblea |
2 | 型號 Type |
| ZC6330ZLC/S-9ZC6330ZLC/S-7ZC6330ZLC/S-8ZC6330ZLC/S-11 |
3 | 持續功率 Rated power | kW/PS | 2242/30501838/25001470/20002646/3600 |
4 | 持續轉速 Rated speed | rpm | 600 |
5 | 氣缸直徑 Cylinder bore | mm | 330 |
6 | 活塞行程 Piston stroke | mm | 440 |
7 | 氣缸數. No. of cylinders |
| 6 |
8 | 總排量 Total displacement | L | 225.8 |
9 | 壓縮比 Compression ratio | / | 13.5 |
10 | 工作穩定轉速 Minimum stable speed | rpm | 240 |
11 | 活塞平均速度 Mean piston speed | m/s | 8.8 |
12 | 平均有效壓力 Mean effective pressure | MPa | 1.987 | 1.575 | 1.259 | 2.268 |
13 | 平均指示壓力 Mean indicated pressure | MPa | 2.160 | 1.712 | 1.368 | 2.465 |
14 | 增壓壓力 Supercharging pressure | MPa | 0.35±0.03 | 0.28±0.03 | 0.40±0.03 |
15 | 爆發壓力 Maximum explosion pressure | MPa | ≤17.0 | ≤15.0 | ≤17.5 |
16 | 各缸排氣溫度 Each cylinder exhaust temperature | ℃ | ≤450 |
17 | 渦輪前排溫 Exhaust temperature before turbocharger | ℃ | ≤600 |
18 | 燃油消耗率 Fuel oil consumption | g/kw·h | 190+5% |
19 | 機油消耗率 Lubrication oil consumption | g/kw·h | 1.1 在持續工況下 |
20 | 曲柄排列 Crank arrangement | / | 1.6 2.5 3.4 |
21 | 發火順序 Fire order | / | 1-2-4-6-5-3(順時針 Clockwise) |
22 | 起動方式 Starting method |
| 壓縮空氣起動 Compressed air starting motor |
23 | 供油正時 Fuel injection timing | ℃A | 上死點前10~13.5 |
24 | 起動空氣壓力 Starting air pressure | MPa | 起動壓力Max. starting pressure:2.94MPa, 起動壓力Min. starting air: 1.1MPa |
25 | 天然氣工作壓力 Maximum work pressure | MPa | 0.48 | 0.43 | 0.48 |
26 | 外形尺寸 Dimensions(L×W×H) | mm | 5761.7×2442×3867 |
27 | 活塞吊出高度 The lifting height of piston | mm | 3223 |
28 | 缸套吊出高度 The lifting height of cylinder liner | mm | 3608 |
29 | 整機質量 Weight | kg | 34450 |